The Subaru SVX World Network   SVX Network Forums
Live Chat!
SVX or Subaru Links
Old Lockers
Photo Post
How-To Documents
Message Archive
SVX Shop Search
IRC users:

Go Back   The Subaru SVX World Network > SVX Main Forums > MOD Mania > Transmission and Drivetrain
Register FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
  #1  
Old 09-02-2008, 02:09 PM
Crazy_pilot's Avatar
Crazy_pilot Crazy_pilot is offline
Moar shifty!
Subaru Gold Contributor
 
Join Date: Nov 2006
Location: Toronto, Canada. Eh?
Posts: 4,560
Send a message via MSN to Crazy_pilot
Registered SVX
Subaru Gear Ratios

I found this listed on another Subaru forum, but in a rather annoying format that was hard to read, so I spent the last few nights putting it all into tables.

This is a listing of most of the current Subaru transmissions, the gear ratios and final drives, and what speed you will be going in any gear at a given engine speed, broken down into 250 RPM increments. People converting to manual transmissions who have a choice of transmission (not just whatever you could find cheapest) may find this helpful in their selection process.
Attached Files
File Type: doc Subaru gear ratios 2.doc (220.5 KB, 1673 views)
__________________
Chris

92 Ebony Mica LS-L "A Rolling Restoration": 223,250 KM - Sleeping
2007 STi 6MT, Stance GR+ coilovers, PWR Rad, JDM hood badge, svxfiles 6000K HIDs, JDM Clear Corners, $15/15 min mod, $20/20 min mod, Energy Swaybar Bushings, Hella Supertones horns, Gold STi BBS rims, Group A lightweight crank pulley, A/C system removed, Custom header-back exhaust, Hybrid carbon/metal rear sway bar, restored headlights with CCFL halos
2008 Subaru Legacy Spec B - Diamond Grey Metallic - Sold
2020 Ram 1500 Longhorn - Red Pearl

Reply With Quote
  #2  
Old 09-02-2008, 02:11 PM
NikFu S.'s Avatar
NikFu S. NikFu S. is offline
Takin tools to task
 
Join Date: May 2003
Location: A-town, Alaska
Posts: 7,280
Send a message via MSN to NikFu S.
Registered SVX
Re: Subaru Gear Ratios

Quote:
Originally Posted by Crazy_pilot View Post
People converting to manual transmissions who have Microsoft Word (not just whatever you could find cheapest) may find this helpful in their selection process.
__________________
"That which can be asserted without evidence
can be dismissed without evidence."


'92 Dark Teal SVX LS-L, >146,000m
3 pedals, 5 speeds., restoration underway.
2012 Honda Insight, slow but cute.
Reply With Quote
  #3  
Old 09-02-2008, 02:24 PM
Crazy_pilot's Avatar
Crazy_pilot Crazy_pilot is offline
Moar shifty!
Subaru Gold Contributor
 
Join Date: Nov 2006
Location: Toronto, Canada. Eh?
Posts: 4,560
Send a message via MSN to Crazy_pilot
Registered SVX
Re: Subaru Gear Ratios

And for those who need to get with the program and buy (or hell, just download) Word, here's the info in non-fancy table form.

MODELS DISPLAYED INCLUDE:
-JDM Legacy 2.0GT Spec B
-USDM Legacy 2.5i 5MT
-USDM Legacy 2.5GT 5MT & 5EAT
-USDM Outback 2.5XT 5MT
-USDM Forester 2.5XT 5MT
-JDM Forester STi 6MT w/ USDM WRX STi gear comparo
-USDM WRX 5MT

All speeds shown use the listed vehicle’s stock tire diameter. For the vehicles which have a different diameter tire than the SVX I have included a multiplier to convert to the SVX-correct speed.

*****
USDM Legacy 2.5i 5MT Gear Ratios (with 3.900 Final Drive Ratio - Est. Tire Dia is 25.1")

Gear 1st 2nd 3rd 4th 5th
Ratio 3.454 2.062 1.448 1.088 0.780
2250 12.5 20.9 29.8 39.6 55.2
2500 13.9 23.2 33.1 44.0 61.4
2750 15.2 25.5 36.4 48.4 67.5
3000 16.6 27.9 39.7 52.8 73.6
3250 18.0 30.2 43.0 57.2 79.8
3500 19.4 32.5 46.3 61.6 85.9
3750 20.8 34.8 49.6 66.0 92.1
4000 22.2 37.1 52.9 70.4 98.2
4250 23.6 39.5 56.2 74.8 104.3
4500 24.9 41.8 59.5 79.2 110.5
4750 26.3 44.1 62.8 83.6 116.6
5000 27.7 46.4 66.1 88.0 122.7
5250 29.1 48.7 69.4 92.4 128.9
5500 30.5 51.1 72.7 96.8 135.0
5750 31.9 53.4 76.0 101.2 141.1
6000 33.3 55.7 79.3 105.6 147.3
6250 34.6 58.0 82.6 110.0 153.4

*****
JDM Legacy 2.0GT Spec B 5MT Gear Ratios (with 4.444 Final Drive Ratio - Est. Tire Dia is 25.6") (multiply by 0.977 for SVX speed)

Gear 1st 2nd 3rd 4th 5th
Ratio 3.166 1.882 1.296 0.972 0.738
2250 12.2 20.5 29.8 39.7 52.2
2500 13.5 22.8 33.1 44.1 58.1
2750 14.9 25.0 36.4 48.5 63.9
3000 16.2 27.3 39.7 52.9 69.7
3250 17.6 29.6 43.0 57.3 75.5
3500 18.9 31.9 46.3 61.7 81.3
3750 20.3 34.1 49.6 66.1 87.1
4000 21.7 36.4 52.9 70.5 92.9
4250 23.0 38.7 56.2 74.9 98.7
4500 24.4 41.0 59.5 79.3 104.5
4750 25.7 43.3 62.8 83.7 110.3
5000 27.1 45.5 66.1 88.2 116.1
5250 28.4 47.8 69.4 92.6 121.9
5500 29.8 50.1 72.7 97.0 127.7
5750 31.1 52.4 76.0 101.4 133.5
6000 32.5 54.6 79.3 105.8 139.3
6250 33.8 56.9 82.6 110.2 145.1
6500 35.2 59.2 86.0 114.6 150.9
6750 36.5 61.5 89.3 119.0 156.7
7000 37.9 63.7 92.6 123.4 162.6

*****
USDM Legacy 2.5GT 5MT Gear Ratios (with 4.111 Final Drive Ratio - Est. Tire Dia is 24.7")

Gear 1st 2nd 3rd 4th 5th
Ratio 3.166 1.882 1.296 0.972 0.738
2250 12.7 21.4 31.0 41.4 54.5
2500 14.1 23.7 34.5 46.0 60.6
2750 15.5 26.1 37.9 50.6 66.6
3000 16.9 28.5 41.4 55.2 72.7
3250 18.3 30.9 44.8 59.8 78.7
3500 19.8 33.2 48.3 64.4 84.8
3750 21.2 35.6 51.7 69.0 90.8
4000 22.6 38.0 55.2 73.6 96.9
4250 24.0 40.4 58.6 78.2 102.9
4500 25.4 42.7 62.1 82.8 109.0
4750 26.8 45.1 65.5 87.3 115.0
5000 28.2 47.5 69.0 91.9 121.1
5250 29.6 49.9 72.4 96.5 127.2
5500 31.1 52.2 75.9 101.1 133.2
5750 32.5 54.6 79.3 105.7 139.3
6000 33.9 57.0 82.8 110.3 145.3
6250 35.3 59.4 86.2 114.9 151.4
6500 36.7 61.7 89.6 119.5 157.4
6750 38.1 64.1 93.1 124.1 163.5
7000 39.5 66.5 96.5 128.7 169.5


USDM Legacy 2.5GT 5EAT Gear Ratios (with 3.270 Final Drive Ratio - Est. Tire Dia is 24.7

Gear 1st 2nd 3rd 4th 5th
Ratio 3.540 2.264 1.471 1.000 0.834
2250 14.3 22.3 34.4 50.6 60.6
2500 15.9 24.8 38.2 56.2 67.4
2750 17.5 27.3 42.0 61.8 74.1
3000 19.0 29.8 45.8 67.4 80.8
3250 20.6 32.3 49.6 73.0 87.6
3500 22.2 34.7 53.5 78.7 94.3
3750 23.8 37.2 57.3 84.3 101.0
4000 25.4 39.7 61.1 89.9 107.8
4250 27.0 42.2 64.9 95.5 114.5
4500 28.6 44.7 68.7 101.1 121.2
4750 30.2 47.1 72.6 106.7 128.0
5000 31.7 49.6 76.4 112.4 134.7
5250 33.3 52.1 80.2 118.0 141.5
5500 34.9 54.6 84.0 123.6 148.2
5750 36.5 57.1 87.8 129.2 154.9
6000 38.1 59.6 91.7 134.8 161.7
6250 39.7 62.0 95.5 140.4 168.4
6500 41.3 64.5 99.3 146.1 175.1


USDM Outback 2.5XT Gear Ratios (with 4.444 Final Drive Ratio - Est. Tire Dia is 26.7") (Multiply by 0.94 for SVX speed)

Gear 1st 2nd 3rd 4th 5th
Ratio 3.166 1.882 1.296 0.972 0.738
2250 14.3 22.3 34.4 50.6 60.6
2500 15.9 24.8 38.2 56.2 67.4
2750 17.5 27.3 42.0 61.8 74.1
3000 19.0 29.8 45.8 67.4 80.8
3250 20.6 32.3 49.6 73.0 87.6
3500 22.2 34.7 53.5 78.7 94.3
3750 23.8 37.2 57.3 84.3 101.0
4000 25.4 39.7 61.1 89.9 107.8
4250 27.0 42.2 64.9 95.5 114.5
4500 28.6 44.7 68.7 101.1 121.2
4750 30.2 47.1 72.6 106.7 128.0
5000 31.7 49.6 76.4 112.4 134.7
5250 33.3 52.1 80.2 118.0 141.5
5500 34.9 54.6 84.0 123.6 148.2
5750 36.5 57.1 87.8 129.2 154.9
6000 38.1 59.6 91.7 134.8 161.7
6250 39.7 62.0 95.5 140.4 168.4
6500 41.3 64.5 99.3 146.1 175.1

*****
USDM Forester 2.5XT Gear Ratios (with 4.444 Final Drive Ratio - Est. Tire Dia is 26.1") (Multiply by 0.957 for SVX speed)

Gear 1st 2nd 3rd 4th 5th
Ratio 3.545 1.947 1.366 0.972 0.738
2250 11.4 20.2 28.8 40.4 53.3
2500 12.6 22.4 32.0 44.9 59.2
2750 13.9 24.7 35.2 49.4 65.1
3000 15.2 26.9 38.4 53.9 71.0
3250 16.4 29.2 41.6 58.4 76.9
3500 17.7 31.4 44.8 62.9 82.9
3750 19.0 33.7 48.0 67.4 88.8
4000 20.2 35.9 51.2 71.9 94.7
4250 21.5 38.1 54.4 76.4 100.6
4500 22.8 40.4 57.6 80.9 106.5
4750 24.0 42.6 60.8 85.4 112.5
5000 25.3 44.9 64.0 89.9 118.4
5250 26.6 47.1 67.2 94.4 124.3
5500 27.8 49.4 70.4 98.9 130.2
5750 29.1 51.6 73.5 103.4 136.1
6000 30.4 53.8 76.7 107.9 142.1
6250 31.6 56.1 79.9 112.3 148.0
6500 32.9 58.3 83.1 116.8 153.9


JDM Forester STi 6MT Gear Ratios (with 3.900 Final Drive Ratio - Est. Tire Dia is 25.9") (multiply by 0.965 for SVX speed)

Gear 1st 2nd 3rd 4th 5th 6th
Ratio 3.636 2.235 1.521 1.137 0.891 0.707
2250 12.2 19.9 29.2 39.1 49.9 62.9
2500 13.6 22.1 32.5 43.4 55.4 69.9
2750 14.9 24.3 35.7 47.8 61.0 76.8
3000 16.3 26.5 39.0 52.1 66.5 83.8
3250 17.7 28.7 42.2 56.5 72.1 90.8
3500 19.0 30.9 45.5 60.8 77.6 97.8
3750 20.4 33.1 48.7 65.2 83.2 104.8
4000 21.7 35.4 52.0 69.5 88.7 111.8
4250 23.1 37.6 55.2 73.8 94.2 118.8
4500 24.5 39.8 58.5 78.2 99.8 125.8
4750 25.8 42.0 61.7 82.5 105.3 132.7
5000 27.2 44.2 64.9 86.9 110.9 139.7
5250 28.5 46.4 68.2 91.2 116.4 146.7
5500 29.9 48.6 71.4 95.6 122.0 153.7
5750 31.2 50.8 74.7 99.9 127.5 160.7
6000 32.6 53.0 77.9 104.3 133.0 167.7
6250 34.0 55.2 81.2 108.6 138.6 174.7
6500 35.3 57.5 84.4 112.9 144.1 181.6
6750 36.7 59.7 87.7 117.3 149.7 188.6
7000 38.0 61.9 90.9 121.6 155.2 195.6


USDM WRX STi 6MT Gear Ratios (with 3.900 Final Drive Ratio - Est. Tire Dia is 24.9")

Gear 1st 2nd 3rd 4th 5th 6th
Ratio 3.636 2.235 1.521 1.137 0.971 0.756
2250 11.8 19.1 28.1 37.6 44.0 56.5
2500 13.1 21.2 31.2 41.8 48.9 62.8
2750 14.4 23.4 34.3 45.9 53.8 69.1
3000 15.7 25.5 37.5 50.1 58.7 75.4
3250 17.0 27.6 40.6 54.3 63.6 81.7
3500 18.3 29.7 43.7 58.5 68.5 87.9
3750 19.6 31.9 46.8 62.6 73.4 94.2
4000 20.9 34.0 50.0 66.8 78.2 100.5
4250 22.2 36.1 53.1 71.0 83.1 106.8
4500 23.5 38.2 56.2 75.2 88.0 113.1
4750 24.8 40.4 59.3 79.4 92.9 119.3
5000 26.1 42.5 62.4 83.5 97.8 125.6
5250 27.4 44.6 65.6 87.7 102.7 131.9
5500 28.7 46.7 68.7 91.9 107.6 138.2
5750 30.0 48.9 71.8 96.1 112.5 144.5
6000 31.3 51.0 74.9 100.2 117.4 150.7
6250 32.6 53.1 78.0 104.4 122.3 157.0
6500 34.0 55.2 81.2 108.6 127.1 163.3
6750 35.3 57.4 84.3 112.8 132.0 169.6
7000 36.6 59.5 87.4 116.9 136.9 175.9

*****
USDM WRX 5MT Gear Ratios (with 3.900 Final Drive Ratio - Est. Tire Dia is 25.1")

Gear 1st 2nd 3rd 4th 5th
Ratio 3.180 1.940 1.350 0.966 0.740
2250 13.5 22.2 31.9 44.6 58.2
2500 15.1 24.7 35.5 49.6 64.7
2750 16.6 27.1 39.0 54.5 71.2
3000 18.1 29.6 42.5 59.5 77.6
3250 19.6 32.1 46.1 64.4 84.1
3500 21.1 34.5 49.6 69.4 90.6
3750 22.6 37.0 53.2 74.3 97.0
4000 24.1 39.5 56.7 79.3 103.5
4250 25.6 41.9 60.3 84.2 110.0
4500 27.1 44.4 63.8 89.2 116.4
4750 28.6 46.9 67.4 94.1 122.9
5000 30.1 49.3 70.9 99.1 129.4
5250 31.6 51.8 74.5 104.1 135.8
5500 33.1 54.3 78.0 109.0 142.3
5750 34.6 56.7 81.6 114.0 148.8
6000 36.1 59.2 85.1 118.9 155.2
6250 37.6 61.7 88.6 123.9 161.7
6500 39.1 64.2 92.2 128.8 168.2
6750 40.6 66.6 95.7 133.8 174.6
7000 42.1 69.1 99.3 138.7 181.1
__________________
Chris

92 Ebony Mica LS-L "A Rolling Restoration": 223,250 KM - Sleeping
2007 STi 6MT, Stance GR+ coilovers, PWR Rad, JDM hood badge, svxfiles 6000K HIDs, JDM Clear Corners, $15/15 min mod, $20/20 min mod, Energy Swaybar Bushings, Hella Supertones horns, Gold STi BBS rims, Group A lightweight crank pulley, A/C system removed, Custom header-back exhaust, Hybrid carbon/metal rear sway bar, restored headlights with CCFL halos
2008 Subaru Legacy Spec B - Diamond Grey Metallic - Sold
2020 Ram 1500 Longhorn - Red Pearl

Reply With Quote
  #4  
Old 09-03-2008, 12:06 AM
Hondasucks's Avatar
Hondasucks Hondasucks is offline
Subaru Technician
 
Join Date: Aug 2007
Location: Vancouver, WA
Posts: 1,512
Send a message via AIM to Hondasucks Send a message via MSN to Hondasucks Send a message via Yahoo to Hondasucks
Registered SVX
Re: Subaru Gear Ratios

For those without Word, and who don't want to buy it, and don't want to pirate it, install OpenOffice.org, it's what I use... http://www.openoffice.org/
__________________
1992 SVX LS-L #1222 Pearl White
1987 GL Turbo wagon, 5 lug conversion, D/R 5 speed (Rice killer)
1992 Dodge Ram 4x4 diesel (car hauler)
1968 Dodge Polara convertible (Camaro killer)
1990 Toyota Corolla FWD auto (330,000 mile grocery getter)
1986 VW Jetta
Reply With Quote
  #5  
Old 09-03-2008, 09:34 AM
LetItSnow's Avatar
LetItSnow LetItSnow is offline
Still Cant' Say the Z-Word
 
Join Date: Mar 2007
Location: Syracuse, NY
Posts: 2,338
Send a message via AIM to LetItSnow
Registered SVX
Re: Subaru Gear Ratios

Quote:
Originally Posted by Hondasucks View Post
For those without Word, and who don't want to buy it, and don't want to pirate it, install OpenOffice.org, it's what I use... http://www.openoffice.org/
Same here! They're very much alike. I use MS Office on my wife's computer for critical stuff that I have to send out that has to be 100% identical when it arrives - you never know... one time it'll miss something in the translation.
__________________
Disclaimer: The above post is on the internet.
Reply With Quote
  #6  
Old 01-15-2009, 10:07 AM
odepaj's Avatar
odepaj odepaj is offline
Killer of threads
 
Join Date: Aug 2004
Location: San Antonio, Texas
Posts: 1,926
Registered SVX
Re: Subaru Gear Ratios

For the JDM Spec.B do we multiply by .997 or the 97.7 that is in your MS word document?


Just pointing it out incase you hadn't noticed it







Dustin
__________________
-Dustin

1992 Ebony LS-L w/191k miles Mods: a few and acouple more

1995 Brilliant Red L/AWD w/154k miles Mods: Stebro catback exhaust, K&N drop in filter, ECUtune ST1v5, 4.44, lots of JDM goodies

1992 Pearly LS-L w/154k miles Sold Mods: 4.11, rust

2008 DGM Legacy spec.B w/245k miles Mods: Cryotune Stage3, VF52, bushings galore, STi pink springs, Bilstein HDs


My Locker

The only man alive who drives three "Subu SVS's".......according to my insurance company
Reply With Quote
  #7  
Old 01-15-2009, 10:17 AM
Crazy_pilot's Avatar
Crazy_pilot Crazy_pilot is offline
Moar shifty!
Subaru Gold Contributor
 
Join Date: Nov 2006
Location: Toronto, Canada. Eh?
Posts: 4,560
Send a message via MSN to Crazy_pilot
Registered SVX
Re: Subaru Gear Ratios

If you're running stock sized tires you should, our tires have a diameter of 24.9 - 25", or about 97.7% of the Spec B's size.
__________________
Chris

92 Ebony Mica LS-L "A Rolling Restoration": 223,250 KM - Sleeping
2007 STi 6MT, Stance GR+ coilovers, PWR Rad, JDM hood badge, svxfiles 6000K HIDs, JDM Clear Corners, $15/15 min mod, $20/20 min mod, Energy Swaybar Bushings, Hella Supertones horns, Gold STi BBS rims, Group A lightweight crank pulley, A/C system removed, Custom header-back exhaust, Hybrid carbon/metal rear sway bar, restored headlights with CCFL halos
2008 Subaru Legacy Spec B - Diamond Grey Metallic - Sold
2020 Ram 1500 Longhorn - Red Pearl

Reply With Quote
  #8  
Old 01-15-2009, 10:47 AM
svxistentialist's Avatar
svxistentialist svxistentialist is offline
Jersey Girl
Alcyone Gold Contributor
 
Join Date: Mar 2001
Location: Ireland
Posts: 8,270
Send a message via Skype™ to svxistentialist
Registered SVX
Re: Subaru Gear Ratios

Thanks for doing that list up Chris. It is of interest and of value.

Joe
__________________
Black Betty [Bam a Lam!] '93 UK spec, still languishing Betty
Jersey Girl Silver '92 UK [Channel Isles] 40K Jersey Girl @ Mersea
Candy Purple Honda Blackbird Plum Dangerous
White X2 RVR Mitsubishi 1800GDI. Vantastic

40,000 miles Jersey Girl
Reply With Quote
  #9  
Old 01-15-2009, 11:04 AM
svxistentialist's Avatar
svxistentialist svxistentialist is offline
Jersey Girl
Alcyone Gold Contributor
 
Join Date: Mar 2001
Location: Ireland
Posts: 8,270
Send a message via Skype™ to svxistentialist
Registered SVX
Re: Subaru Gear Ratios

I have added it to the How To section under "Transmission"

However, I'm not sure the Word version is working out. I may need Chris to look at it. He is more savvy with this Microsoft crap.

Joe
__________________
Black Betty [Bam a Lam!] '93 UK spec, still languishing Betty
Jersey Girl Silver '92 UK [Channel Isles] 40K Jersey Girl @ Mersea
Candy Purple Honda Blackbird Plum Dangerous
White X2 RVR Mitsubishi 1800GDI. Vantastic

40,000 miles Jersey Girl
Reply With Quote
  #10  
Old 01-15-2009, 11:40 AM
LetItSnow's Avatar
LetItSnow LetItSnow is offline
Still Cant' Say the Z-Word
 
Join Date: Mar 2007
Location: Syracuse, NY
Posts: 2,338
Send a message via AIM to LetItSnow
Registered SVX
Re: Subaru Gear Ratios

Just so North Ursalia gets his due: <PDF file of many Subaru transaxle ratios>
__________________
Disclaimer: The above post is on the internet.
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 04:11 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2001-2015 SVX World Network
(208)-906-1122